Scholarship Winners 2026
KEYS General Fund
Endowed Scholarship
| STUDENT | AMOUNT | NAME OF SCHOLARSHIP |
|---|---|---|
| $24,000 | KEYS Jerry Gosa Memorial Scholarship | |
| $20,000 | Tessar Scholarship | |
| $18,000 | KEYS College | |
| $16,000 | KEYS College | |
| $12,000 | Oscar C. & Augusta Schlegel | |
| $10,000 | Bernice Trapp Scholarship | |
| $10,000 | Tessar Scholarship | |
| $10,000 | KEYS College or Tech College | |
| $10,000 | Cordell and Ralph Kern Memorial | |
| $10,000 | Connie Zemlicka Memorial | |
| $8,000 | James and Ella Andre Scholarship | |
| $8,000 | James and Ella Andre Scholarship | |
| $8,000 | Elizabeth and Raymond Keno Memorial Scholarship | |
| $8,000 | KEYS College | |
| $5,000 | Jacak and Lavarda Scholarship | |
| $5,000 | Jerry & Mary Ann Secor Memorial | |
| $5,000 | Orville and Ruth Kern Scholarship | |
| $5,000 | Michael Strelka Memorial | |
| $4,000 | John “Spike” Schmitt Ride | |
| $4,000 | Lucille M. McCarty Memorial | |
| $4,000 | William L. McCarty Memorial | |
| $3,000 | Judy and Bob Blohm Memorial Scholarship | |
| $3,000 | Judy and Bob Blohm Memorial Scholarship | |
| $3,000 | L.N. and Pat Peterson/Kiwanis Memorial Scholarship | |
| $2,000 | Nick J. Vogt Memorial Scholarship | |
| $2,000 | Tim McKee Memorial Scholarship | |
| $2,000 | Walter Bade Memorial | |
| $2,000 | Andrea Haberman Memorial Scholarship | |
| $2,000 | Larry Ammel Memorial Scholarship | |
| $2,000 | Wisconsin 9/11 Memorial and Education Center Scholarship | |
| $2,000 | West Bend Insurance Scholarship | |
| $1,500 | Norbert and Louella Dettmann Farmington Alumni | |
| $1,300 | Class of 1980-college or tech college | |
| $1,000 | KYSO Scholarship | |
| $1,000 | James and Ella Andre Scholarship | |
| $1,000 | Evelyn Joyce Gruber Scholarship | |
| $1,000 | Christa Fleischman Memorial Scholarship | |
| $1,000 | The Dr. Anthony and Elizabeth Strigenz Scholarship | |
| $1,000 | Ann-Marie Horner Memorial Scholarship | |
| $1,000 | Liz Clark Johnson Memorial Scholarship | |
| $1,000 | Wesley and Pearl Darmody Memorial Scholarship | |
| $1,000 | Travis Trapp Memorial Scholarship | |
| $1,000 | Sarah A. Schmitt Memorial Scholarship | |
| $1,000 | Cars in Kewaskum-Top Fuel Scholarship | |
| $1,000 | Sarah Boettcher Class of 2013 Memorial Scholarship | |
| $1,000 | Kewaskum Kiwanis Club Scholarship | |
| $1,000 | i4L Alumni Scholarship | |
| $1,000 | i4L Alumni Scholarship | |
| $750 | Gerald Rettler Memorial Scholarship | |
| $500 | Nick Smith Memorial Scholarship | |
| $500 | Kevin Joseph Neese Memorial Scholarship | |
| $500 | Jim Schaub Memorial Scholarship | |
| $500 | Jim Schaub Memorial Scholarship | |
| $500 | KHS Class of 1955 Scholarship |

