Scholarship Winners 2026
KEYS General Fund
Endowed Scholarship
| STUDENT | AMOUNT | NAME OF SCHOLARSHIP |
|---|---|---|
| Alex B. | $24,000 | KEYS Jerry Gosa Memorial Scholarship |
| Hannah G. | $20,000 | Tessar Scholarship |
| Elizabeth C. | $18,000 | KEYS College |
| Lucy T. | $16,000 | KEYS College |
| Gabe H. | $12,000 | Oscar C. & Augusta Schlegel |
| Parker G. | $10,000 | Bernice Trapp Scholarship |
| Ryker L. | $10,000 | Tessar Scholarship |
| Oliver L. | $10,000 | KEYS College or Tech College |
| Zach O. | $10,000 | Cordell and Ralph Kern Memorial |
| Savannah B. | $10,000 | Connie Zemlicka Memorial |
| Taylor K. | $8,000 | James and Ella Andre Scholarship |
| Marisol G. | $8,000 | James and Ella Andre Scholarship |
| Emma K. | $8,000 | Elizabeth and Raymond Keno Memorial Scholarship |
| Mia D. | $8,000 | KEYS College |
| Alayna L. | $5,000 | Jacak and Lavarda Scholarship |
| Ruby G. | $5,000 | Jerry & Mary Ann Secor Memorial |
| Aubrey R. | $5,000 | Orville and Ruth Kern Scholarship |
| Warren K. | $5,000 | Michael Strelka Memorial |
| Natalie H. | $4,000 | John “Spike” Schmitt Ride |
| Hayden L. | $4,000 | Connie Roher Memorial Scholarship |
| Jenna K. | $4,000 | Lucille M. McCarty Memorial |
| Hope L. | $4,000 | William L. McCarty Memorial |
| Johnny H. | $3,000 | Judy and Bob Blohm Memorial Scholarship |
| Anna P. | $3,000 | Judy and Bob Blohm Memorial Scholarship |
| Katelyn N. | $3,000 | L.N. and Pat Peterson/Kiwanis Memorial Scholarship |
| Jadelyn S. | $2,000 | Nick J. Vogt Memorial Scholarship |
| Ryan T. | $2,000 | Tim McKee Memorial Scholarship |
| Ruby G. | $2,000 | Walter Bade Memorial |
| Emma J. | $2,000 | Andrea Haberman Memorial Scholarship |
| Isabella W. | $2,000 | Larry Ammel Memorial Scholarship |
| Madison K. | $2,000 | Wisconsin 9/11 Memorial and Education Center Scholarship |
| Cormac H. | $2,000 | West Bend Insurance Scholarship |
| Ryan T. | $1,500 | Norbert and Louella Dettmann Farmington Alumni |
| Elijah V. | $1,300 | Class of 1980-college or tech college |
| Alayna L. | $1,000 | KYSO Scholarship |
| Brooke M. | $1,000 | Evelyn Joyce Gruber Scholarship |
| Brayden L. | $1,000 | Christa Fleischman Memorial Scholarship |
| Grace L. | $1,000 | The Dr. Anthony and Elizabeth Strigenz Scholarship |
| Brianna K. | $1,000 | Ann-Marie Horner Memorial Scholarship |
| Olivia B. | $1,000 | Liz Clark Johnson Memorial Scholarship |
| Lucas S. | $1,000 | Wesley and Pearl Darmody Memorial Scholarship |
| Zoey R. | $1,000 | Travis Trapp Memorial Scholarship |
| Madison K. | $1,000 | Sarah A. Schmitt Memorial Scholarship |
| Claire A. | $1,000 | Cars in Kewaskum-Top Fuel Scholarship |
| Mia D. | $1,000 | Sarah Boettcher Class of 2013 Memorial Scholarship |
| Kyli B. | $1,000 | Kewaskum Kiwanis Club Scholarship |
| Briana K. | $1,000 | i4L Alumni Scholarship |
| Tesa E. | $1,000 | i4L Alumni Scholarship |
| Isabel P. | $500 | Kevin Joseph Neese Memorial Scholarship |
| Lucas S. | $500 | Jim Schaub Memorial Scholarship |
| Chase C. | $500 | Jim Schaub Memorial Scholarship |
| McKenzie U. | $500 | KHS Class of 1955 Scholarship |

