Scholarship Winners 2025
KEYS General Fund
Endowed Scholarship
| STUDENT | AMOUNT | NAME OF SCHOLARSHIP |
|---|---|---|
| Lauren R. | $24,000 | KEYS Jerry Gosa Memorial Scholarship |
| Eden K. | $20,000 | Tessar Scholarship |
| Brookly G. | $12,000 | James and Ella Andre Scholarship |
| Haley W. | $12,000 | KEYS College |
| Andrew R. | $12,000 | KEYS College |
| Anna A. | $12,000 | Oscar C. & Augusta Schlegel |
| Mara B. | $10,000 | Bernice Trapp Scholarship |
| Jordin F. | $10,000 | Tessar Scholarship |
| Macy S. | $10,000 | KEYS College or Tech College |
| Emily M. | $10,000 | KEYS College or Tech College |
| Frederick G. | $8,000 | KEYS College or TechCollege |
| Caitlin F. | $8,000 | Elizabeth and Raymond Keno Memorial Scholarship |
| Madelyn M. | $5,000 | Jacak and Lavarda Scholarship |
| Nadia N. | $5,000 | Jerry & Mary Ann Secor Memorial |
| Mara L. | $5,000 | Orville and Ruth Kern Scholarship |
| Sophia G. | $4,000 | Michael Strelka Memorial |
| Morgan B. | $4,000 | John “Spike” Schmitt Ride |
| Alexis K. | $3,000 | Judy and Bob Blohm Memorial Scholarship |
| Victoria K. | $3,000 | Judy and Bob Blohm Memorial Scholarship |
| Corbin D. | $3,000 | William L. McCarty Memorial |
| Maya B. | $3,000 | Lucille M. McCarty Memorial |
| David D. | $2,500 | L.N. and Pat Peterson/Kiwanis Memorial Scholarship |
| Stella S. | $2,500 | Cars in Kewaskum-Top Fuel Scholarship |
| Cassidy K. | $2,000 | Nick J. Vogt Memorial Scholarship |
| Tyler V. | $2,000 | Walter Bade Memorial |
| Morgan S. | $2,000 | Andrea Haberman Memorial Scholarship |
| Emma S. | $2,000 | Larry Ammel Memorial Scholarship |
| Daniel Z. | $2,000 | Wisconsin 9/11 Memorial and Education Center Scholarship |
| Rebecca B. | $2,000 | West Bend Insurance Scholarship |
| Stella S. | $1,500 | Tim McKee Memorial Scholarship |
| Hailey A. | $1,500 | Norbert and Louella Dettmann Farmington Alumni |
| Julia S. | $1,200 | Class of 1980-college or tech college |
| Ava S. | $1,000 | KYSO Scholarship |
| Vida W. | $1,000 | James and Ella Andre Scholarship |
| Samuel C. | $1,000 | Evelyn Joyce Gruber Scholarship |
| Zachary B. | $1,000 | Christa Fleischman Memorial Scholarship |
| Liz L. | $1,000 | The Dr. Anthony and Elizabeth Strigenz Scholarship |
| Alison M. | $1,000 | Ann-Marie Horner Memorial Scholarship |
| Brett H. | $1,000 | Liz Clark Johnson Memorial Scholarship |
| Julia P. | $1,000 | Wesley and Pearl Darmody Memorial Scholarship |
| Alex T. | $1,000 | Travis Trapp Memorial Scholarship |
| Victoria K. | $1,000 | Sarah A. Schmitt Memorial Scholarship |
| Alexa N. | $1,000 | Sarah Boettcher Class of 2013 Memorial Scholarship |
| Daniel Z. | $1,000 | i4L Alumni Scholarship |
| Marisa S. | $1,000 | i4L Alumni Scholarship |
| Maya B. | $750 | Gerald Rettler Memorial Scholarship |
| Alison M. | $500 | Kevin Joseph Neese Memorial Scholarship |
| Tyler K. | $500 | Jim Schaub Memorial Scholarship |
| Rylie D. | $500 | Jim Schaub Memorial Scholarship |

